Investor Owned Utilities
Avista Utilities | 800-227-9187 |
Idaho Power Company | 800-488-6151 |
Intermountain Gas | 800-548-3679 |
Rocky Mountain Power | 888-221-7070 |
Dominion Energy (formerly Questar Gas) | 801-324-5111 |
Rural Electric Cooperatives
Bonneville Power Administration | 800-282-3713 |
Clearwater Power | 208-798-5204 |
East End Mutual Electric | 208-436-9357 |
Fall River Rural Electric | 208-652-7431 |
Farmer Electric | 208-436-6384 |
Idaho County Light and Power | 208-983-1610 |
Kootenai Electric Cooperative | 208-765-1200 |
Lost River Electric Cooperative | 208-588-3311 |
Lower Valley Power and Light | 307-886-3175 |
Northern Lights Incorporated | 208-263-5141 |
Raft River | 208-645-2211 |
Riverside Electric Cooperative | 208-436-3855 |
Salmon River Cooperative | 208-879-2283 |
South Side Electric | 208-654-2313 |
United Electric Co-Op Inc. | 208-679-2222 |
Vigilante Electric Cooperative | 406-683-2327 |
Municipal Electric Utilities
Albion Light and Water Plant | 208-673-5351 |
Bonners Ferry Light and Water | 208-267-3105 |
Burley Municipal Distribution System | 208-678-2538 |
Declo Municipal Electric Department | 208-654-2124 |
Dubois Electric System | 208-374-5241 |
Heyburn Electric Department | 208-678-8158 |
Idaho Falls Electric Light Division | 208-529-1430 |
Minidoka Electric Department | 208-531-4101 |
Plummer Electric Department | 208-686-1422 |
Rupert Electric Department | 208-436-9608 |
Soda Springs Electric Light and Power | 208-547-2600 |
Weiser Water and Light Department | 208-414-1965 |